Timetable
*** YOU MUST LOGIN HERE TO JOIN THE EVENT ***
PLEASE ALLOW TIME (75~135 minutes) TO WATCH THE VIDEO PRESENTATIONS BEFORE EACH Q&A SECTION
PALMS 2021 | |||||
June 16 | June 17 | June 18 | |||
Time | Auditorium | Time | Auditorium | Time | Auditorium |
9h30 - 9h40 | Opening ceremony | 9h40 - 10h40 | Q&A Section - Ecology | 9h40 - 10h40 | Q&A Section - Uses and Conservation |
9h40 - 10h40 | Keynote 1 - "Bridging population genetics, genomics and macroecology to understand the evolution of Neotropical palms" - Rosane Collevatti | ||||
10h40 - 11h | Break | 10h40 - 11h | Break | 10h40 - 11h | Break |
11h - 12h | Q&A Section - Biogeography, Macroecology and Macroevolution | 11h - 12h | Keynote 3 - "Global conservation status of palms: where we are and what we need to achieve" - Thomas Couvreur | 11h - 12h | Q&A Section - Systematic, Phylogenetic and evolution |
12h - 13h | Break | 12h - 13h | Break | 12h - 13h | Break |
13h - 14h | Keynote 2 - "Parallel divergence across scales" - Christine Bacon | 13h - 14h | Q&A Section - Plant - Animal Interactions | 13h - 14h | Keynote 4 - "The future of palm taxonomy" - William J. Baker |
- | - | Talent Show (canceled) | 14h - 14h30 | Closing |
TIMEZONE: GMT-3
Below the talks/posters you will find after your login
1. Morphology, anatomy and biochemistry | |||
ID | Title | Presentation mode | Presenter |
2854 | MORPHOGENETIC TYPE OF FRUIT IN ORANIOPSIS APPENDICULATA (CEROXYLOIDEAE: CEROXYLEAE) | Poster | ANTON IURMANOV |
2874 | PERICARP STRUCTURE IN JUANIA AUSTRALIS (CEROXYLOIDEAE : CEROXYLEAE) | Poster | NIKITA ZDRAVCHEV |
2939 | SELECTION OF AGROMORPHOLOGICAL DESCRIPTORS FOR CHARACTERIZATION OF NATURAL POPULATIONS OF PALMEIRA MACAUBA (ACROCOMIA ACULEATA (JACQ.) LODD EX MART.) | Poster | ELIVELTON ALVES LUSTRI |
3041 | FRUIT FORMATION, DEVELOPMENT AND PRODUCTION IN LEOPOLDINIA PULCHRA MART. (ARECOIDEAE: LEOPOLDINEAE) | Poster | MARIA ARAUJO |
2878 | ANATOMY AND HISTOCHEMISTRY OF MANICARIA SACCIFERA GAERTN. (ARECACEAE: ARECOIDEAE) EMBRYO | Poster | MARIA MENEZES |
3025 | MORPHOANATOMY OF THE FLOWER AND FRUIT OF BARCELLA ODORA (TRAIL) DRUDE (ARECACEAE) | Poster | PEDRO SANTOS |
2893 | FRUIT AND SEED MORPHOLOGY AND ENDOSPERM CHEMICAL COMPOSITION OF PALM TREES IN THE ATLANTIC FOREST, SAO PAULO, BRAZIL | Poster | SIMEY THURY VIEIRA FISCH |
2885 | SCLEREIDS IN VASCULAR BUNDLES OF TWO SPECIES OF PALM TREES (ARECACEAE-ARECOIDEAE) NATIVE IN THE AMAZON, BRAZIL | Poster | TATIANI YURIKO SOUZA KIKUCHI |
2. Biogeography, macroecology and macroevolution | |||
ORAL PRESENTATION (90 minutes) | |||
ID | Title | Presentation mode | Presenter |
2872 |
HOW DID CENTRAL AMERICAN RAINFORESTS BECOME MEGADIVERSE? A PILOT STUDY TOWARDS A COMPLETE SPECIES-LEVEL PHYLOGENY OF THE AMERICAN PALMS (ARECACEAE) |
Oral | ANGELA CANO |
2887 |
PLEISTOCENE CLIMATIC FLUCTUATIONS PROMOTED ALTERNATIVE EVOLUTIONARY HISTORIES IN PHYTELEPHAS AEQUATORIALIS, AN ENDEMIC PALM FROM WESTERN ECUADOR |
Oral | SEBASTIAN ESCOBAR |
2899 |
OPPORTUNITIES AND CHALLENGES FOR INTEGRATING PALMS IN DYNAMIC GLOBAL VEGETATION MODELS |
Oral | ROBERT MUSCARELLA |
2848 | ECOLOGICAL NICHE MODELING OF THE ENDEMIC SOUTH AMERICAN PALM BUTIA YATAY | Oral | GISELLA CAROLINA SILVA |
2960 |
TEMPERATURE AS AN IMPORTANT DRIVER OF LEAF DISSECTION IN PALMS (ARECACEAE) |
Oral | MARIA FERNANDA TORRES |
2863 | TESTING TROPICAL BIOGEOGRAPHIC REGIONS USING THE PALM FAMILY (ARECACEAE) AS A MODEL CLADE | Oral | LARS EMIL S FELDAGER HANSEN |
POSTER PRESENTATION | |||
ID | Title | Presentation mode | Presenter |
2918 | UNDERSTANDING THE GEOGRAPHICAL DISTRIBUTION OF ACROCOMIA ACULEATA (JACQ.) LODD EX. MART. (ARECACEAE) ACCORDING TO CLIMATE VARIABLES | Poster | JONATHAN Campos Rocha |
2980 | PALM TREE MICROREMAIN REFERENCE COLLECTIONS AND THEIR APPLICATION IN ARCHEOBOTANICAL AND PALEOECOLOGICAL STUDIES | Poster | SARAH RICARDO |
2991 | POTENTIAL PALMS SPECIES DISTRIBUTION IN THE STATE OF SAO PAULO (BRAZIL) FACING CURRENT PROTECTED AREAS AND A PREDICTIVE CLIMATE CHANGE SCENARIO | Poster | SILVANA AMARAL |
2996 | ARE LEAF TRAITS DRIVEN BY CLIMATIC FACTORS? A TEST WITH NEOTROPICAL PALMS | Poster | GABRIELA AKEMI ODA |
3. Ecology | ||||
ORAL PRESENTATION (120 minutes) | ||||
ID | ID | Title | Presentation mode | Presenter |
1 | 2951 |
ECOLOGICAL RESEARCH ON PALMS IN ECUADORIAN AMAZON, WESTERN AMAZON BASIN |
Oral | CRISTINA PEÑUELA |
2 | 2907 | LIVE ABOVEGROUND BIOMASS PALM STOCKS IN RIPARIAN ZONES IN THE CENTRAL AMAZON | Oral | LOURDES FALEN |
3 | 2914 | DIVERSITY AND POPULATION STRUCTURE OF AFRICAN FAN PALM (BORASSUS AETHIOPUM MART.) IN BENIN (WEST AFRICA) | Oral | KPATENON MARIANO JOLY |
4 | 3021 | RELATIONSHIPS BETWEEN VITAL RATES OF UNDERSTORY ANDEAN PALMS AND LIFE HISTORY STRATEGIES | Oral | CAROLINA ISAZA |
5 | 2942 | FLOOD DISTURBANCE AND SHADE STRESS SHAPE THE POPULATION STRUCTURE OF AÇAÍ PALM EUTERPE PRECATORIA, THE MOST ABUNDANT AMAZON SPECIES | Oral | HELOISA BRUM |
6 | 3006 |
THE INFLUENCE OF EUTERPE EDULIS ON SEED RAIN COMPOSITION AND ITS KEY ROLE ON REGENERATION PROCESS IN A TROPICAL FOREST |
Oral | AMANDA SOUZA DOS SANTOS |
7 | 3022 | MORPHOGENESIS OF THE FRUIT OF IRIARTELLA SETIGERA (MART.) H. WEND (ARECACEAE: IRIARTEEAE) | PRISCILLA THURY | |
8 | 2956 | INFLUENCE OF HABITAT LOSS ON LEAF TRAITS AND ACCLIMATIZATION OF EUTERPE EDULIS IN THE BRAZILIAN ATLANTIC RAINFOREST | Oral | AMANDA FREITAS CERQUEIRA |
9 | 3002 | FLOWER COLOR CHANGE IN ATTALEA PHALERATA MART. EX SPRENG. | Oral | JOANNA TUCKER LIMA |
POSTER PRESENTATION | ||||
ID | Title | Presentation mode | Presenter | |
2912 |
FOREST COVER AS A DETERMINING FACTOR OF THE DEMOGRAPHIC STRUCTURE OF EUTERPE EDULIS IN SOUTHERN BAHIA LANDSCAPES |
Poster | ADRIELLE LEAL | |
2875 | VASCULAR EPIPHYTES ON PALM TREES IN OPEN LANDSCAPES: THE ROLE OF A NEGLECTED ELEMENT IN STUDIES ON EPIPHYTES | Poster | ANA CAROLINA RODRIGUES DA CRUZ | |
2990 | DOES MATRIX INFLUENCE PLANT POPULATIONS? A TEST WITH TWO PALM SPECIES WITH DIFERENT LIGHT REQUIREMENTS | Poster | ANA SOUZA | |
2940 | REPRODUCTIVE PHENOLOGY AND FRUIT PRODUCTION OF EUTERPE PRECATORIA MART. IN AN AMAZON ECUADORIAN SWAMP | Poster | ANGEL CAJAS | |
2906 | EVALUATION OF THE EFFECTS OF DROUGHT AND FOG EVENTS IN THE NEOTROPICAL PALM TREE EUTERPE EDULIS MART. | Poster | BEATRIZ PRADO | |
2879 | POPULATION STRUCTURE AND GROWTH PATTERNS OF CEROXYLON QUINDIUENSE, A NEW POPULATION IN NORTHEASTERN ANDES | Poster | CAROLINA ISAZA | |
3019 | THE INFLUENCE OF SEED SIZE AND HERBIVORY INTENSITY ON SEEDLING SURVIVAL AND BIOMASS ALLOCATION IN THE TROPICAL PALM TREE ‘’PALM HEART’ | Poster | DAVI FRANCHI | |
2915 | IS FOREST FRAGMENTATION A REAL PROBLEM TO NATIVE PLANT SPECIES POPULATIONS? A TEST WITH THE ENDANGERED PALM EUTERPE EDULIS | Poster | EDUARDO MENDES | |
2924 | PALM TREES ALONG A RIPARIAN ZONE DEGRADATION GRADIENT AT LOWER TAPAJOS RIVER, EASTERN AMAZONIA | Poster | GERLANE SOUSA | |
2842 | DEMOGRAPHIC STRUCTURE OF THE ENDANGERED PALM EUTERPE EDULIS MART. AFTER A PRONOUNCED DRY EVENT WITHIN THE BRAZILIAN ATLANTIC FOREST | Poster | MAIRA BENCHIMOL | |
2871 | EFFECT OF THE REMOVAL OF SEED RESERVES ON SEEDLING DEVELOPMENT OF PALHA BRANCA (ATTALEA ATTALEOIDES (BARB. RODR.) WESS. BOER) | Poster | MARCOS MELO CORREA | |
2978 | INFLUENCES OF RIPARIAN ZONE FEATURES ON SPATIAL VARIATION IN UNDERSTORY PALM ASSEMBLAGES | Poster | MARIANE GUEDES | |
2945 | REPRODUCTIVE PHENOLOGY OF TWO SPECIES OF PALMS OF THE IRIARTEEAE TRIBE IN THE AMAZONIAN ANDEAN PIEDMONT IN ECUADOR. | Poster | MARIELA BUSTILLOS | |
2936 | SEEDLINGS DYNAMICS OF MAURITIA FLEXUOSA IN AN ECUADORIAN AMAZON PIEDMONT FOREST PLOT. | Poster | MATHEW TELLO | |
2908 | VARIATIONS IN VULNERABILITY TO DROUGHT THROUGHOUT ONTOGENY: A TEST OF THE HYDRAULIC LIMITATION HYPOTHESIS | Poster | RAISSA TIBURTINO | |
2901 |
GENETIC DIVERSITY AND STRUCTURE ANALYSIS OF MEDEMIA ARGUN BASED ON GENOME-WIDE MARKERS |
Poster | SAKINA ELSHIBLI | |
2935 |
CONSIDERATIONS ABOUT THE PRESENCE OF NATURAL POPULATIONS OF ACROCOMIA ACULEATA (JACQ.) LODD. EX. MART. (ARECACEAE) IN THE STATES OF AMAZONAS AND RORAIMA, BRAZIL |
Poster | SUELEN ALVES VIANNA | |
2981 | MANAGEMENT STRATEGY FOR ARECACEAE FAMILY IN THE TIJUCA NATIONAL PARK: WHO IS LEFT AND WHO IS MISSING? | Poster | THALES MOREIRA DE LIMA | |
3000 | THE PLASTICITY OF SYAGRUS LOEFGRENII GLASSMAN BELOWGROUND SYSTEMS IN RESPONSE TO PINUS SP. CULTIVATION IN CERRADO | Poster | GABRIELA SANTOS DA SILVA | |
2976 | GERMINATIVE STRATEGIES AND INITIAL SEEDLING DEVELOPMENT: A TEST WITH TWO POPULATIONS OF EUTERPE EDULIS MART. AT ITS EXTREME TEMPERATURE LIMITS | Poster | VERONICA MARQUES |
4. Plant-animal interactions | |||
ORAL PRESENTATION (90 minutes) | |||
ID | Title | Presentation mode | Presenter |
2877 | MANAGED POLLINATORS CANNOT REPLACE POLLINATION SERVICES PROVIDED BY WILD INSECTS TO AÇAI PALM (EUTERPE OLERACEA MART.) IN THE BRAZILIAN AMAZON | Oral | ALISTAIR CAMPBELL |
2985 | EVOLUTION OF BROOD POLLINATORS IN NEOTROPICAL PALMS | Oral | BRUNO DE_MEDEIROS |
2911 | PAST AND FUTURE EXTINCTIONS SHAPE THE BODY SIZE - FRUIT SIZE RELATIONSHIP BETWEEN PALMS AND MAMMALIAN FRUGIVORES | Oral | JUN YING LIM |
2861 | DOES DEFAUNATION OF AVIAN PALM FRUGIVORES IMPACT SEED DISPERSAL DISTANCES? | Oral | MARILIA LUCAS |
3033 |
AMAZONIAN PALMS AND THEIR BIRDS |
Oral | MARIO COHN-HAFT |
2954 | ALIEN SPECIES ALTER PLANT-ANIMAL INTERACTIONS OF THE MEDITERRANEAN DWARF PALM | Oral | RAQUEL MUÑOZ GALLEGO |
POSTER PRESENTATION | |||
ID | Title | Presentation mode | Presenter |
2972 | FLOWER VISITORS AND EFFECTIVE POLLINATORS OF THE MACAUBA PALM (ACROCOMIA ACULEATA), A SPECIES OF ECONOMIC IMPORTANCE FOR BRAZIL AND COLOMBIA | Poster | JAVIER CARREÑO BARRERA |
2938 | SPATIAL PATTERN OF THE BIRD GENERATED SEED RAIN OF A TROPICAL PALM | Poster | MARIANA WINTER |
2944 | DIVERSITY OF GEONOMA SPECIES AND FLORAL VISITORS IN NAPO PROVINCE, ECUADORIAN AMAZONIA | Poster | OMAYRA URBINA |
5. Systematic, phylogenetic and evolution | |||
ORAL PRESENTATION (75 minutes) | |||
ID | Title | Presentation mode | Presenter |
2898 | A SPECIES-LEVEL PHYLOGENY OF THE ASIAN CALAMOID PALMS | Oral | BENEDIKT KUHNHAEUSER |
2928 | COMPLETE CHLOROPLAST GENOMES OF ACROCOMIA TOTAI & ACROCOMIA INTUMESCENS | Oral | JONATHAN MORALE MARROQUIN |
2847 | WHY DID LYTOCARYUM BECOME SYAGRUS? | Oral | LARRY NOBLICK |
2866 | RESOLVING THE PHYLOGENETIC TREE OF ASTROCARYUM SECT. HUICUNGO (ARECACEAE) BASED ON THE CHLOROPLAST GENOME | Oral | MARINOLI RIVAS |
2925 | NEW INSIGHTS ON THE PHYLOGENOMIC RELATIONSHIPS AND BIOGEOGRAPHY OF THE PALM SUBFAMILY CEROXYLOIDEAE | Oral | SEBASTIAN ESCOBAR |
POSTER PRESENTATION | |||
ID | Title | Presentation mode | Presenter |
2892 | LEAF ANATOMY AS AN AID TO THE BABASSU (ATTALEA SPP.) COMPLEX TAXONOMY | Poster | ANDRÉ SILVA PINEDO |
2934 |
LEAF ANATOMY AS A SUBSIDY TO TAXONOMIC RESOLUTION OF PALM TREES ACROCOMIA MART. |
Poster | SUELEN ALVES VIANNA |
2947 |
BACTRIDINAE DRUDE (ARECACEAE: ARECOIDEAE, COCOSEAE) IN VENEZUELA: TAXONOMY AND CONSERVATION |
Poster | YAROSLAVI ESPINOZA |
3010 | PHENOTYPIC CORRELATION FOR TARGET TRAITS OF ACROCOMIA ACULEATA FROM THE CERRADO BIOME IN SAO PAULO, BRAZIL | Poster | EVELLYN GISELLY DE OLIVEIRA COUTO |
2926 |
LEAF NUTRIENT CONCENTRATIONS OF THE PALM FAMILY AND THEIR EVOLUTION TREND |
Poster | RENYI MA |
2929 | COMPLETE CHLOROPLAST GENOMES TO IDENTIFY EVOLUTION IN EUTERPE SPP. FROM DIFFERENT BRAZILIAN BIOMES | Poster | ANA FLAVIA FRANCISCONI |
3046 |
COMPARATIVE ANATOMY OF THE EPIDERMIS OF VARIOUS SPECIES OF SABAL |
Poster | AYRESS GRINAGE |
6. Uses and conservation | ||||
ORAL PRESENTATION (135 minutes) | ||||
Order | ID | Title | Presentation mode | Presenter |
1 | 3034 | PALMS OF MEXICO: RICHNESS AND ENDEMISM PATTERS AND FLORISTIC AFFINITIES | Oral | MARIA TERESA PULIDO SILVA |
2 | 2868 | COSTA RICAN PALMS: PATTERNS OF DIVERSITY, HUMAN USE, AND CONSERVATION | Oral | GERARDO AVALOS |
3 | 3042 |
CONSERVATION CHALLENGES AND SUCCESSES WITH CARIBBEAN PALMS, IN THE FIELD AND IN THE BOTANIC GARDEN |
Oral | M. PATRICK GRIFFITH |
4 | 3031 |
STUDY OF THE ARECACEAE FAMILY IN VENEZUELA: PALMS OF THE EL ÁVILA “WARAIRA REPANO” NATIONAL PARK |
Oral | YAROSLAVI ESPINOZA |
5 | 3012 | BOLIVIAN PALMS: USES AND CONSERVATION | Oral | MONICA MORAES |
6 | 2941 | USEFUL PALMS AND THEIR CONSERVATION IN THE WESTERN AMAZON OF BRAZIL | Oral | EVANDRO FERREIRA |
7 | 2855 | ASSESSING HARVESTING FRUIT TECHNIQUES OF BURITI PALM IN THE PERUVIAN NORTHEASTERN AMAZON | Oral | LOURDES FALEN |
8 | 2953 | SOCIO-ECONOMIC CONTRIBUTION OF RAPHIA PALMS TO THE CAMEROONIAN SOCIETY | Oral | SUZANNE MOGUE KAMGA |
9 | 2862 | METACOLLECTIONS FOR PALM CONSERVATION: GENETIC EVIDENCE FROM PSEUDOPHOENIX EKMANII | Oral | M. PATRICK GRIFFITH |
POSTER PRESENTATION | ||||
ID | Title | Presentation mode | Presenter | |
2888 | ADVANCES IN GENOMIC AND GENETIC OF MACAUBA PALM (ACROCOMIA ACULEATA) AIMED THEIR DOMESTICATION | Poster | BRENDA DIAZ | |
3045 |
CONTRIBUTION OF MAURITIA FLEXUOSA TO BIOMASS AND CARBON SEQUESTRATION IN A SWAMP FOREST IN ECUADORIAN AMAZON |
Poster | BRIAN CORONEL | |
2937 | ESTIMATE OF GENETIC PARAMETERS OF PALMEIRA MACAUBA (ACROCOMIA ACULEATA (JACQ.) LODD EX MART) CULTIVATED IN TWO ENVIRONMENTS | Poster | ELIVELTON ALVES LUSTRI | |
2988 | CULLING PROCESS AND HEART OF PALM OBTAINED IN THE FORMATION OF IMPROVED ORCHARD FOR COMMERCIAL FRUIT PRODUCTION FROM Syagrus romanzoffiana (Cham.) | Poster | FABIO MARTINHO ZAMBONIM | |
2974 | DETERMINATION OF BIOMASS AND CARBON IN CULTIVATED PLANTS OF E. edulis MARTIUS IN SUBTROPICAL CLIMATE | Poster | FABIO MARTINHO ZAMBONIM | |
2993 | POPULATION STRUCTURE, FRUIT YIELD ESTIMATE AND USES OF ATTALEA BUTYRACEA IN AN INTER-ANDEAN DRY FOREST OF COLOMBIA | Poster | PAULA ANDREA CEPEDA MAHECHA | |
3044 | USING MACHINE LEARNING APPROACHES TO ESTIMATE PALM DIVERSITY AND USES AT RISK | Poster | SIDONIE BELLOT | |
2873 | TRADITIONAL USE AND ETHNOECOLOGY OF CURUA PALM (ATTALEA SPECTABILIS) IN ALTER DO CHAO, PARA, BRAZIL | Poster | EDIANE FARIAS | |
2948 | PALMS AS FORGOTTEN COMPONENTS OF AGROFORESTRY SYSTEMS | Poster | VIVIANA ANDRADE | |
2952 | UTILIZATION OF CHAMAEDOREA TEPEJILOTE BY NAHUA COMMUNITIES IN MEXICO REVEALS COMPLEMENTARY STRATEGIES IN RESOURCE MANAGEMENT | Poster | VIVIANA ANDRADE |